See also
Name:
Priscilla BACK (FAULKNER)
Sex:
Female
Father:
Mother:
Birth:
20 Nov 1848
Lambeth, London
Census:
30 Mar 1851 (age 1)
Marylebone, London1
Census:
7 Apr 1861 (age 12)
Sittingbourne, Milton, Kent2
Census:
2 Apr 1871 (age 21)
Sittingbourne, Kent3
Census:
3 Apr 1881 (age 32)
Sittingbourne, Kent4
Census:
5 Apr 1891 (age 42)
Margate, Kent5
Census:
31 Mar 1901 (age 52)
Margate, Kent6
Census:
2 Apr 1911 (age 63)
Margate, Kent7
Occupation:
2 Apr 1911 (age 62)
Boarding house keeper; Margate, Kent8
Census:
29 Sep 1939 (age 90)
Folkestone, Kent9
Occupation:
29 Sep 1939 (age 90)
Pensioner; Folkestone, Kent10
Death:
8 Sep 1942 (age 93)
Weston-super-mare, Somerset11
Probate:
8 Feb 1943
Llandudno
Spouse:
Children:
Marriage:
1869 (age 20-21)12
Census 1851 Marylebone, London HO107-1621-203-4, (HO107-1621-203-4).
Census 1861 Sittingbourne, Milton, Kent RG9-529-99-21, (RG9-529-99-21).
Census 1871 Sittingbourne, Kent RG10-984-64-31, (RG10-984-64-31).
Census 1881 Sittingbourne, Kent RG11-976-82-17, (RG11-976-82-17).
Census 1891 Margate, Kent RG12-727-96-2, (RG12-727-96-2).
Census 1901 Margate, Kent RG13-822-77-4, (RG13-822-77-4).
Census 1911 Margate, Kent RG14-4493-78-185-63-2-11-196, (RG14-4493-78-185-63-2-11-196).
Census 1911 Margate, Kent RG14-4493-78-185-63-2-11-196, (RG14-4493-78-185-63-2-11-196).
Census 1939 Folkestone, Kent RG101-1717D-022-32, (RG101-1717D-022-32).
Census 1939 Folkestone, Kent RG101-1717D-022-32, (RG101-1717D-022-32).
DEATH REGISTRATION TRANSCRIPT.
MARRIAGE TRANSCRIPT.